| Age | Commit message (Expand) | Author | Lines |
|---|---|---|---|
| 2001-01-09 | *** empty log message *** | Jim Meyering | -2/+7 |
| 2001-01-07 | (usage): Split a string that was longer than 2048 bytes. | Jim Meyering | -0/+6 |
| 2001-01-07 | *** empty log message *** | Jim Meyering | -0/+2 |
| 2001-01-07 | *** empty log message *** | Jim Meyering | -0/+2 |
| 2001-01-07 | *** empty log message *** | Jim Meyering | -1/+5 |
| 2001-01-04 | . | Jim Meyering | -0/+10 |
| 2001-01-03 | . | Jim Meyering | -0/+19 |
| 2001-01-03 | *** empty log message *** | Jim Meyering | -0/+4 |
| 2001-01-03 | . | Jim Meyering | -0/+6 |
| 2001-01-03 | *** empty log message *** | Jim Meyering | -0/+12 |
| 2001-01-03 | . | Jim Meyering | -0/+7 |
| 2001-01-02 | *** empty log message *** | Jim Meyering | -1/+1 |
| 2001-01-02 | *** empty log message *** | Jim Meyering | -1/+12 |
| 2001-01-02 | *** empty log message *** | Jim Meyering | -0/+2 |
| 2001-01-01 | *** empty log message *** | Jim Meyering | -0/+7 |
| 2000-12-31 | . | Jim Meyering | -0/+10 |
| 2000-12-31 | *** empty log message *** | Jim Meyering | -0/+3 |
| 2000-12-31 | . | Jim Meyering | -0/+14 |
| 2000-12-31 | *** empty log message *** | Jim Meyering | -0/+5 |
| 2000-12-31 | *** empty log message *** | Jim Meyering | -0/+5 |
| 2000-12-31 | *** empty log message *** | Jim Meyering | -0/+6 |
| 2000-12-30 | *** empty log message *** | Jim Meyering | -0/+5 |
| 2000-12-29 | *** empty log message *** | Jim Meyering | -0/+5 |
| 2000-12-28 | . | Jim Meyering | -3/+6 |
| 2000-12-28 | *** empty log message *** | Jim Meyering | -0/+5 |
| 2000-12-28 | *** empty log message *** | Jim Meyering | -1/+1 |
| 2000-12-28 | *** empty log message *** | Jim Meyering | -0/+5 |
| 2000-12-28 | *** empty log message *** | Jim Meyering | -1/+7 |
| 2000-12-26 | *** empty log message *** | Jim Meyering | -0/+3 |
| 2000-12-26 | *** empty log message *** | Jim Meyering | -0/+3 |
| 2000-12-26 | *** empty log message *** | Jim Meyering | -2/+4 |
| 2000-12-26 | *** empty log message *** | Jim Meyering | -0/+5 |
| 2000-12-25 | *** empty log message *** | Jim Meyering | -3/+7 |
| 2000-12-25 | *** empty log message *** | Jim Meyering | -3/+7 |
| 2000-12-25 | *** empty log message *** | Jim Meyering | -0/+3 |
| 2000-12-25 | *** empty log message *** | Jim Meyering | -0/+1 |
| 2000-12-25 | *** empty log message *** | Jim Meyering | -0/+5 |
| 2000-12-24 | *** empty log message *** | Jim Meyering | -0/+9 |
| 2000-12-24 | *** empty log message *** | Jim Meyering | -0/+2 |
| 2000-12-22 | *** empty log message *** | Jim Meyering | -2/+7 |
| 2000-12-19 | *** empty log message *** | Jim Meyering | -0/+5 |
| 2000-12-17 | *** empty log message *** | Jim Meyering | -0/+6 |
| 2000-12-16 | . | Jim Meyering | -0/+10 |
| 2000-12-16 | *** empty log message *** | Jim Meyering | -2/+2 |
| 2000-12-16 | *** empty log message *** | Jim Meyering | -0/+3 |
| 2000-12-16 | *** empty log message *** | Jim Meyering | -5/+4 |
| 2000-12-16 | *** empty log message *** | Jim Meyering | -1/+15 |
| 2000-12-15 | *** empty log message *** | Jim Meyering | -3/+2 |
| 2000-12-15 | *** empty log message *** | Jim Meyering | -1/+23 |
| 2000-12-09 | *** empty log message *** | Jim Meyering | -0/+1 |
