| Age | Commit message (Expand) | Author | Lines |
|---|---|---|---|
| 2002-01-13 | . | Jim Meyering | -5/+5 |
| 2002-01-12 | s/the the/the/ in a comment | Jim Meyering | -1/+1 |
| 2001-11-18 | . | Jim Meyering | -1/+2 |
| 2001-11-17 | . | Jim Meyering | -10/+9 |
| 2001-09-26 | . | Jim Meyering | -1/+5 |
| 2001-09-23 | .TEXTUTILS-2_0_15 | Jim Meyering | -4/+0 |
| 2001-09-22 | . | Jim Meyering | -5/+3 |
| 2001-09-22 | . | Jim Meyering | -1/+2 |
| 2001-09-19 | . | Jim Meyering | -2/+2 |
| 2001-08-26 | . | Jim Meyering | -1/+1 |
| 2001-08-25 | . | Jim Meyering | -1/+1 |
| 2001-08-12 | . | Jim Meyering | -1/+1 |
| 2001-08-12 | . | Jim Meyering | -6/+6 |
| 2001-08-04 | . | Jim Meyering | -62/+80 |
| 2001-08-04 | . | Jim Meyering | -65/+56 |
| 2001-06-10 | Add a test based on a report from Herbert Xu. | Jim Meyering | -4/+5 |
| 2001-03-13 | . | Jim Meyering | -7/+27 |
| 2001-03-13 | (create-empty): New test. | Jim Meyering | -0/+2 |
| 2001-03-12 | . | Jim Meyering | -37/+54 |
| 2001-03-02 | . | Jim Meyering | -31/+35 |
| 2001-01-02 | . | Jim Meyering | -1/+1 |
| 2000-10-30 | . | Jim Meyering | -1/+2 |
| 2000-08-06 | .TEXTUTILS-2_0g | Jim Meyering | -46/+49 |
| 2000-08-03 | . | Jim Meyering | -4/+4 |
| 2000-07-30 | . | Jim Meyering | -0/+1 |
| 2000-06-17 | . | Jim Meyering | -0/+1 |
| 2000-06-12 | . | Jim Meyering | -1/+0 |
| 2000-05-23 | . | Jim Meyering | -2/+2 |
| 2000-04-03 | . | Jim Meyering | -16/+18 |
| 2000-03-11 | . | Jim Meyering | -0/+1 |
| 2000-03-01 | . | Jim Meyering | -1/+2 |
| 2000-02-27 | . | Jim Meyering | -764/+873 |
| 2000-02-05 | . | Jim Meyering | -0/+3 |
| 2000-01-30 | . | Jim Meyering | -0/+4 |
| 2000-01-19 | . | Jim Meyering | -0/+3 |
| 1999-12-10 | . | Jim Meyering | -1/+0 |
| 1999-12-05 | . | Jim Meyering | -0/+1 |
| 1999-11-22 | . | Jim Meyering | -4/+6 |
| 1999-11-22 | . | Jim Meyering | -9/+9 |
| 1999-11-04 | Do not consider newline to be part of a line when comparing lines | Jim Meyering | -2/+2 |
| 1999-10-24 | . | Jim Meyering | -11/+7 |
| 1999-09-24 | . | Jim Meyering | -0/+3 |
| 1999-05-22 | . | Jim Meyering | -5/+22 |
| 1999-05-22 | (use-nl): New test from Paul Eggert. | Jim Meyering | -0/+23 |
| 1999-05-22 | tweak comment | Jim Meyering | -2/+2 |
| 1999-05-22 | (11d): Reverse lines in expected output to reflect latest change. | Jim Meyering | -1/+4 |
| 1999-05-20 | . | Jim Meyering | -5/+24 |
| 1999-05-20 | Add test case from Paul Eggert. | Jim Meyering | -0/+5 |
| 1999-05-15 | . | Jim Meyering | -2/+1 |
| 1999-05-09 | . | Jim Meyering | -5/+24 |
