diff options
| author | Parav Pandit <parav@mellanox.com> | 2017-11-14 14:51:55 +0200 |
|---|---|---|
| committer | Jason Gunthorpe <jgg@mellanox.com> | 2017-12-18 15:37:05 -0700 |
| commit | 7baaa49af3716fb31877c61f59b74d029ce15b75 (patch) | |
| tree | 19191052675d20e37e48e4399af14c89f5489ebc /tools/perf/scripts/python/bin/stackcollapse-report | |
| parent | 98aebc550b88c6d0928e01652ffe76806a2b782e (diff) | |
| download | linux-7baaa49af3716fb31877c61f59b74d029ce15b75.tar.gz linux-7baaa49af3716fb31877c61f59b74d029ce15b75.zip | |
RDMA/cma: Use correct size when writing netlink stats
The code was using the src size when formatting the dst. They are almost
certainly the same value but it reads wrong.
Fixes: ce117ffac2e9 ("RDMA/cma: Export AF_IB statistics")
Signed-off-by: Parav Pandit <parav@mellanox.com>
Reviewed-by: Daniel Jurgens <danielj@mellanox.com>
Signed-off-by: Leon Romanovsky <leon@kernel.org>
Signed-off-by: Jason Gunthorpe <jgg@mellanox.com>
Diffstat (limited to 'tools/perf/scripts/python/bin/stackcollapse-report')
0 files changed, 0 insertions, 0 deletions
