diff options
| author | Anton Blanchard <anton@au.ibm.com> | 2016-09-27 22:10:16 +0800 |
|---|---|---|
| committer | Michael Ellerman <mpe@ellerman.id.au> | 2016-11-14 11:11:51 +1100 |
| commit | d8db9bc55a316d97d0acdf6ccc9f43b370acd358 (patch) | |
| tree | 57ad3022f81f395863859563c1e77d9a99efca55 /tools/perf/scripts/python/bin/stackcollapse-report | |
| parent | Linux 4.9-rc5 (diff) | |
| download | linux-d8db9bc55a316d97d0acdf6ccc9f43b370acd358.tar.gz linux-d8db9bc55a316d97d0acdf6ccc9f43b370acd358.zip | |
selftests/powerpc: Add Anton's null_syscall benchmark to the selftests
Pull in a version of Anton's null_syscall benchmark:
http://ozlabs.org/~anton/junkcode/null_syscall.c
Suggested-by: Michael Ellerman <mpe@ellerman.id.au>
Signed-off-by: Anton Blanchard <anton@au.ibm.com>
Signed-off-by: Rui Teng <rui.teng@linux.vnet.ibm.com>
Signed-off-by: Michael Ellerman <mpe@ellerman.id.au>
Diffstat (limited to 'tools/perf/scripts/python/bin/stackcollapse-report')
0 files changed, 0 insertions, 0 deletions
