diff options
| author | Michal Kalderon <Michal.Kalderon@cavium.com> | 2017-04-06 15:58:35 +0300 |
|---|---|---|
| committer | David S. Miller <davem@davemloft.net> | 2017-04-06 14:26:31 -0700 |
| commit | 1eec2437d14c76af3b1271011940036eb0d7d3cf (patch) | |
| tree | 6c4f75e2dd59222327b38099064becc33d56f667 /tools/perf/scripts/python/call-graph-from-postgresql.py | |
| parent | qed: Provide iSCSI statistics to management (diff) | |
| download | linux-1eec2437d14c76af3b1271011940036eb0d7d3cf.tar.gz linux-1eec2437d14c76af3b1271011940036eb0d7d3cf.zip | |
qed: Make OOO archipelagos into an array
No need to maintain the various open archipelagos as a list -
The maximal number of them is known, and we can use the CID
as key for random-access into the array.
Signed-off-by: Michal Kalderon <Michal.Kalderon@caviumc.om>
Signed-off-by: Yuval Mintz <Yuval.Mintz@cavium.com>
Signed-off-by: David S. Miller <davem@davemloft.net>
Diffstat (limited to 'tools/perf/scripts/python/call-graph-from-postgresql.py')
0 files changed, 0 insertions, 0 deletions
