diff options
| author | Hans de Goede <hdegoede@redhat.com> | 2018-09-29 14:18:21 +0200 |
|---|---|---|
| committer | Greg Kroah-Hartman <gregkh@linuxfoundation.org> | 2018-09-29 05:31:32 -0700 |
| commit | 04ed7ed769f9b4476414ccf700a668a38e2a2454 (patch) | |
| tree | 20a48181d3266a2b5206f8409199d6ece963c2bc /tools/perf/scripts/python/call-graph-from-sql.py | |
| parent | 5cf5332d529bf7fd1f66378bb9611387c3e02b05 (diff) | |
| download | linux-04ed7ed769f9b4476414ccf700a668a38e2a2454.tar.gz linux-04ed7ed769f9b4476414ccf700a668a38e2a2454.zip | |
staging: vboxvideo: Fix DPMS support after atomic conversion
Atomic modesetting does not use the traditional dpms call backs, instead
we should check crtc_state->active.
Signed-off-by: Hans de Goede <hdegoede@redhat.com>
Signed-off-by: Greg Kroah-Hartman <gregkh@linuxfoundation.org>
Diffstat (limited to 'tools/perf/scripts/python/call-graph-from-sql.py')
0 files changed, 0 insertions, 0 deletions
