stat options
Commits per author per week (path 'arch/arm64')
| Author | W08 2026 | W09 2026 | W10 2026 | W11 2026 | Total |
|---|---|---|---|---|---|
| Catalin Marinas | 0 | 2 | 2 | 0 | 4 |
| Marc Zyngier | 2 | 2 | 0 | 0 | 4 |
| Linus Torvalds | 3 | 0 | 0 | 0 | 3 |
| Fuad Tabba | 0 | 2 | 0 | 0 | 2 |
| Kees Cook | 2 | 0 | 0 | 0 | 2 |
| Mark Rutland | 0 | 2 | 0 | 0 | 2 |
| Paolo Bonzini | 0 | 2 | 0 | 0 | 2 |
| Will Deacon | 0 | 2 | 0 | 0 | 2 |
| Arnd Bergmann | 1 | 0 | 0 | 0 | 1 |
| Jisheng Zhang | 0 | 0 | 1 | 0 | 1 |
| Others (3) | 0 | 2 | 1 | 0 | 3 |
| Total | 8 | 14 | 4 | 0 | 26 |
